1500 Platform ID = C36
3400 Platform ID = C62
Need help picking the best product for your business?
Contact us and someone will assist you shortly.
F5 Networks End of Life Hardware Platform | BIG-IP® 1500 | BIG-IP 3400 |
---|---|---|
Platform ID | C36 | C62 |
End of Sale (EoS) | 8/01/2009 | 8/01/2009 |
End of New Software Support (EoNSS) | 8/01/2011 | 8/01/2011 |
End of Software Development (EoSD) | 8/01/2012 | 8/01/2012 |
End of Support Contract Renewal (EoSCR) | 7/31/2015 | 7/31/2015 |
End of RMA (EoRMA) | 7/31/2016 | 7/31/2016 |
End of Technical Support (EoTS) | 7/31/2016 | 7/31/2016 |
Recommended Replacement | Contact us for the best solution. | Contact us for the best solution. |
Most recent Datasheet Hardware specifications for the F5 BIG-IP 1500-3400 platform. Below you will find details on memory, hard drive size, processors, throughput, power stats and more. Contact WorldTech IT for discounts, special pricing & a Free Environment Review.
- Supported BIG-IP Software Versions for BIG-IP 1500 (C36)
- Supported BIG-IP Software Versions for BIG-IP 3400 (C62)
Specifications | 1500 | 3400 |
---|---|---|
Dimensions | 1.75″H x 19″W x 20″D (per unit) 1U industry standard rack-mount chassis | 1.75″H x 19″W x 20″D (per unit) 1U industry standard rack-mount chassis |
Weight | 19 lbs. (per unit) | 22 lbs. (per unit) |
Processor | Single 2.5 GHz Celeron | Single Pentium IV 2.8 GHz |
ASIC | N/A | Packet Velocity® ASIC™ 2 |
Network Interface | 4×10/100/1000 with 2 Fiber Gigabit Ethernet interface (SFP GBIC) | 8×10/100/1000 with 2 Fiber Gigabit Ethernet interfaces (SFP GBIC) |
RAM | 768 MB (expandable to 2 GB) | 1 GB (expandable to 2 GB) |
Power supply | 300W 100/240 +/- 10% VAC AUTO Switching | 300W 100/240 +/- 10% VAC AUTO Switching |
Typical power consumption | 143W | 231W |
Heat generated | 488 BTU/hour | 788 BTU/hour |
Hard Drive Capacity | 80 GB hard drive | 512 MB flash with 20 Gigabyte hard drive |
Compatible BIG-IP Software Version Matrix for BIG-IP 1500-3400
Please note: 10.2.4 is the final version of BIG-IP offered on 1500-3400